Nurse practitioners vs Occupational therapists: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Nurse practitioners | Occupational therapists |
|---|---|---|
| Median (50th pct) | £41,392 | £37,201 |
| Mean | £40,947 | £37,503 |
| 25th percentile | £30,945 | £29,424 |
| 75th percentile | £50,139 | £46,309 |
Bottom line
Nurse practitioners typically earns around 11% more than Occupational therapists in the UK (£41,392 vs £37,201 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Nurse practitioners | Occupational therapists | Gap |
|---|---|---|---|
| Yorkshire and the Humber | £26,944 | £20,971 | £5,973 |
| South East | £26,031 | £21,889 | £4,142 |
| East of England | £24,344 | £27,818 | £3,474 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.