Occupational therapists vs Paramedics: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Occupational therapists | Paramedics |
|---|---|---|
| Median (50th pct) | £37,201 | £50,294 |
| Mean | £37,503 | £49,145 |
| 25th percentile | £29,424 | £39,111 |
| 75th percentile | £46,309 | £58,546 |
Bottom line
Paramedics typically earns around 35% more than Occupational therapists in the UK (£37,201 vs £50,294 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Occupational therapists | Paramedics | Gap |
|---|---|---|---|
| South East | £21,889 | £38,967 | £17,078 |
| West Midlands | £24,758 | £41,094 | £16,336 |
| Scotland | £24,355 | £36,448 | £12,093 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.