Nurse practitioners vs Social workers: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Nurse practitioners | Social workers |
|---|---|---|
| Median (50th pct) | £41,392 | £42,708 |
| Mean | £40,947 | £41,623 |
| 25th percentile | £30,945 | £35,841 |
| 75th percentile | £50,139 | £48,907 |
Bottom line
Social workers typically earns around 3% more than Nurse practitioners in the UK (£41,392 vs £42,708 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Nurse practitioners | Social workers | Gap |
|---|---|---|---|
| Scotland | £25,733 | £32,026 | £6,293 |
| United Kingdom | £26,963 | £29,005 | £2,042 |
| Yorkshire and the Humber | £26,944 | £28,881 | £1,937 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.