Architects vs Civil engineers: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Architects | Civil engineers |
|---|---|---|
| Median (50th pct) | £45,625 | £50,602 |
| Mean | £49,212 | £52,874 |
| 25th percentile | £36,831 | £39,138 |
| 75th percentile | £54,100 | £64,249 |
Bottom line
Civil engineers typically earns around 11% more than Architects in the UK (£45,625 vs £50,602 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Architects | Civil engineers | Gap |
|---|---|---|---|
| West Midlands | £26,000 | £33,517 | £7,517 |
| South East | £47,056 | £40,044 | £7,012 |
| London | £38,361 | £43,838 | £5,477 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.