Road Transport Drivers Salary Overview (2024/25)
ONS ASHE 2024 revised
Occupation code 821 · Updated July 2026
UK pay distribution
Based on approximately 507,000 employees
Bottom 10%
£12,451
25th percentile
£23,378
Median
£31,663
Mean
£31,513
75th percentile
£40,761
Top 10%
£48,116
| Statistic | Annual pay (gross) |
|---|---|
| Bottom 10% | £12,451 |
| 25th percentile | £23,378 |
| Median | £31,663 |
| Mean | £31,513 |
| 75th percentile | £40,761 |
| Top 10% | £48,116 |
Source: Official UK earnings survey · 2024 revised
Pay by region
| Region | Median | Mean |
|---|---|---|
| London | £38,427 | £36,590 |
| South East | £30,323 | £30,103 |
| East of England | £31,800 | £32,152 |
| South West | £31,650 | £30,847 |
| East Midlands | £32,148 | £31,674 |
| West Midlands | £30,856 | £30,969 |
| Yorkshire and the Humber | £32,634 | £32,548 |
| North West | £31,485 | £31,346 |
| North East | £28,573 | £30,026 |
| Wales | £29,146 | £28,513 |
| Scotland | £30,486 | £30,627 |
Roles in this category
6 published roles within Road Transport Drivers.