Construction Operatives Salary Overview (2024/25)
ONS ASHE 2024 revised
Occupation code 815 · Updated July 2026
UK pay distribution
Based on approximately 116,000 employees
Bottom 10%
£16,297
25th percentile
£24,460
Median
£31,469
Mean
£32,266
75th percentile
£39,525
Top 10%
£48,160
| Statistic | Annual pay (gross) |
|---|---|
| Bottom 10% | £16,297 |
| 25th percentile | £24,460 |
| Median | £31,469 |
| Mean | £32,266 |
| 75th percentile | £39,525 |
| Top 10% | £48,160 |
Source: Official UK earnings survey · 2024 revised
Pay by region
| Region | Median | Mean |
|---|---|---|
| London | £33,444 | £32,900 |
| South East | £30,800 | £31,600 |
| East of England | £30,069 | £32,187 |
| South West | £34,895 | £34,227 |
| East Midlands | £31,683 | £33,351 |
| West Midlands | £30,066 | £31,219 |
| Yorkshire and the Humber | £33,490 | £34,868 |
| North West | £30,231 | £31,401 |
| North East | £31,829 | £30,015 |
| Wales | £31,512 | £31,533 |
| Scotland | £29,561 | £32,159 |
Roles in this category
4 published roles within Construction Operatives.