Metal machining setters and setter-operators Salary in the UK (2024/25)
Salary by UK region
| Region | Median | Mean |
|---|---|---|
| East Midlands | £36,115 | £36,948 |
| South East | £35,650 | £37,227 |
| Yorkshire and the Humber | £35,088 | £35,901 |
| East of England | £34,892 | £34,651 |
| United Kingdom | £34,302 | £34,882 |
| Scotland | £32,946 | £35,067 |
| North West | £32,749 | £34,794 |
| North East | £32,743 | £36,636 |
| South West | £32,397 | £31,974 |
| West Midlands | £31,585 | £33,161 |
| Wales | £31,167 | £30,415 |
| London | £27,009 | £30,637 |
Explore by region
Related roles in Metal Machining, Fitting and Instrument Making Trades
Other published roles in this occupation group. View category overview →