Public Services Associate Professionals Salary Overview (2024/25)
ONS ASHE 2024 revised
Occupation code 356 · Updated July 2026
UK pay distribution
Based on approximately 90,000 employees
Bottom 10%
£20,528
25th percentile
£29,816
Median
£37,256
Mean
£35,992
75th percentile
£43,234
Top 10%
Not disclosed
| Statistic | Annual pay (gross) |
|---|---|
| Bottom 10% | £20,528 |
| 25th percentile | £29,816 |
| Median | £37,256 |
| Mean | £35,992 |
| 75th percentile | £43,234 |
| Top 10% | Not disclosed |
‘Not disclosed’ means the source withheld this value because the sample was too small to publish without risking identification. See full methodology →
Source: Official UK earnings survey · 2024 revised
Pay by region
| Region | Median | Mean |
|---|---|---|
| London | £40,803 | £39,589 |
| South East | £35,844 | £35,994 |
| East of England | £35,918 | £33,959 |
| South West | £34,514 | £32,863 |
| West Midlands | £35,792 | £34,818 |
| Yorkshire and the Humber | £37,381 | £38,167 |
| North West | £38,619 | £37,631 |
| North East | £34,707 | £36,119 |
| Scotland | £34,714 | £35,135 |
Roles in this category
1 published role within Public Services Associate Professionals.