Plant and Machine Operatives Salary Overview (2024/25)
ONS ASHE 2024 revised
Occupation code 813 · Updated July 2026
UK pay distribution
Based on approximately 53,000 employees
Bottom 10%
£20,704
25th percentile
£24,907
Median
£29,945
Mean
£32,559
75th percentile
£38,459
Top 10%
Not disclosed
| Statistic | Annual pay (gross) |
|---|---|
| Bottom 10% | £20,704 |
| 25th percentile | £24,907 |
| Median | £29,945 |
| Mean | £32,559 |
| 75th percentile | £38,459 |
| Top 10% | Not disclosed |
‘Not disclosed’ means the source withheld this value because the sample was too small to publish without risking identification. See full methodology →
Source: Official UK earnings survey · 2024 revised
Pay by region
| Region | Median | Mean |
|---|---|---|
| South East | £33,403 | £33,620 |
| East of England | £29,833 | £30,707 |
| South West | £32,027 | £32,940 |
| East Midlands | £27,445 | £31,617 |
| West Midlands | £26,653 | £28,869 |
| Yorkshire and the Humber | £29,725 | £31,680 |
| North West | £33,029 | £38,369 |
| North East | £25,817 | £27,118 |
| Scotland | £31,374 | £32,583 |
Roles in this category
6 published roles within Plant and Machine Operatives.