Other Elementary Services Occupations Salary Overview (2024/25)
ONS ASHE 2024 revised
Occupation code 926 · Updated July 2026
UK pay distribution
Based on approximately 576,000 employees
Bottom 10%
£2,444
25th percentile
£5,678
Median
£10,679
Mean
£12,113
75th percentile
£17,481
Top 10%
£23,850
| Statistic | Annual pay (gross) |
|---|---|
| Bottom 10% | £2,444 |
| 25th percentile | £5,678 |
| Median | £10,679 |
| Mean | £12,113 |
| 75th percentile | £17,481 |
| Top 10% | £23,850 |
Source: Official UK earnings survey · 2024 revised
Pay by region
| Region | Median | Mean |
|---|---|---|
| London | £12,815 | £15,117 |
| South East | £11,059 | £12,575 |
| East of England | £10,447 | £11,668 |
| South West | £9,251 | £11,116 |
| East Midlands | £9,223 | £10,382 |
| West Midlands | £9,601 | £10,430 |
| Yorkshire and the Humber | £10,568 | £12,018 |
| North West | £9,899 | £11,102 |
| Wales | £8,776 | £10,497 |
| Scotland | £11,744 | £13,385 |
Roles in this category
8 published roles within Other Elementary Services Occupations.