Health Associate Professionals Salary Overview (2024/25)
ONS ASHE 2024 revised
Occupation code 321 · Updated July 2026
UK pay distribution
Based on approximately 69,000 employees
Bottom 10%
£12,613
25th percentile
£20,537
Median
£26,257
Mean
£27,157
75th percentile
£30,702
Top 10%
Not disclosed
| Statistic | Annual pay (gross) |
|---|---|
| Bottom 10% | £12,613 |
| 25th percentile | £20,537 |
| Median | £26,257 |
| Mean | £27,157 |
| 75th percentile | £30,702 |
| Top 10% | Not disclosed |
‘Not disclosed’ means the source withheld this value because the sample was too small to publish without risking identification. See full methodology →
Source: Official UK earnings survey · 2024 revised
Pay by region
| Region | Median | Mean |
|---|---|---|
| London | £26,710 | £26,066 |
| South East | £24,696 | £25,571 |
| East of England | £24,229 | £24,595 |
| South West | £26,583 | £27,105 |
| East Midlands | £25,157 | £24,663 |
| Yorkshire and the Humber | £27,606 | £25,775 |
| North West | £25,906 | £26,290 |
| North East | £30,147 | £32,062 |
| Scotland | £26,252 | £24,369 |
Roles in this category
5 published roles within Health Associate Professionals.