Elementary Construction Occupations Salary Overview (2024/25)
ONS ASHE 2024 revised
Occupation code 912 · Updated July 2026
UK pay distribution
Based on approximately 50,000 employees
Bottom 10%
£14,074
25th percentile
£22,168
Median
£27,203
Mean
£28,460
75th percentile
£35,066
Top 10%
Not disclosed
| Statistic | Annual pay (gross) |
|---|---|
| Bottom 10% | £14,074 |
| 25th percentile | £22,168 |
| Median | £27,203 |
| Mean | £28,460 |
| 75th percentile | £35,066 |
| Top 10% | Not disclosed |
‘Not disclosed’ means the source withheld this value because the sample was too small to publish without risking identification. See full methodology →
Source: Official UK earnings survey · 2024 revised
Pay by region
| Region | Median | Mean |
|---|---|---|
| South East | £28,219 | £30,652 |
| East of England | £32,375 | £31,745 |
| South West | £29,929 | £30,291 |
| East Midlands | £31,527 | £31,638 |
| Yorkshire and the Humber | £23,808 | £26,021 |
| North West | £27,270 | £28,983 |
| Wales | £26,919 | £28,695 |
| Scotland | £26,935 | £28,898 |
Roles in this category
2 published roles within Elementary Construction Occupations.