Architects, Chartered Architectural Technologists, Planning Officers, Surveyors and Construction Professionals Salary Overview (2024/25)
ONS ASHE 2024 revised
Occupation code 245 · Updated July 2026
UK pay distribution
Based on approximately 192,000 employees
Bottom 10%
£26,066
25th percentile
£33,418
Median
£43,880
Mean
£48,005
75th percentile
£56,722
Top 10%
Not disclosed
| Statistic | Annual pay (gross) |
|---|---|
| Bottom 10% | £26,066 |
| 25th percentile | £33,418 |
| Median | £43,880 |
| Mean | £48,005 |
| 75th percentile | £56,722 |
| Top 10% | Not disclosed |
‘Not disclosed’ means the source withheld this value because the sample was too small to publish without risking identification. See full methodology →
Source: Official UK earnings survey · 2024 revised
Pay by region
| Region | Median | Mean |
|---|---|---|
| London | £48,001 | £57,037 |
| South East | £47,101 | £48,244 |
| East of England | £41,944 | £43,727 |
| South West | £41,487 | £46,734 |
| East Midlands | £36,118 | £38,106 |
| West Midlands | £39,430 | £41,183 |
| Yorkshire and the Humber | £40,902 | £46,676 |
| North West | £46,829 | £49,842 |
| Wales | £40,714 | £42,479 |
| Scotland | £42,565 | £45,194 |
Roles in this category
5 published roles within Architects, Chartered Architectural Technologists, Planning Officers, Surveyors and Construction Professionals.