Credit controllers Salary in the UK (2024/25)
Salary by UK region
| Region | Median | Mean |
|---|---|---|
| London | £29,207 | £30,804 |
| West Midlands | £28,173 | £29,757 |
| Scotland | £27,829 | £27,409 |
| North West | £27,694 | £27,671 |
| United Kingdom | £27,234 | £26,561 |
| South East | £26,074 | £25,277 |
| South West | £26,013 | £24,859 |
| North East | £25,630 | £26,275 |
| East Midlands | £24,744 | £24,598 |
| Wales | £24,045 | £26,638 |
| Yorkshire and the Humber | £23,036 | £22,807 |
Explore by region
Related roles in Administrative Occupations: Finance
Other published roles in this occupation group. View category overview →