Bank and post office clerks Salary in the UK (2024/25)
Salary by UK region
| Region | Median | Mean |
|---|---|---|
| London | £28,315 | £31,857 |
| North West | £27,607 | £28,831 |
| Yorkshire and the Humber | £26,085 | £24,197 |
| United Kingdom | £25,974 | £26,373 |
| West Midlands | £25,234 | £25,040 |
| Scotland | £25,093 | £26,720 |
| South East | £24,817 | £24,572 |
| Wales | £24,815 | £25,661 |
| East Midlands | £24,776 | £25,806 |
| East of England | £21,960 | £23,267 |
Explore by region
Related roles in Administrative Occupations: Finance
Other published roles in this occupation group. View category overview →