Welfare and housing associate professionals n.e.c. Salary in the UK (2024/25)
Employment patterns
- 65% of Welfare work full-time
- 4.2% are self-employed
- 92% of employees have permanent contracts
Source: ONS Annual Population Survey (APS218), 2025
Salary by UK region
| Region | Median | Mean |
|---|---|---|
| London | £30,138 | £30,461 |
| Scotland | £27,653 | £27,182 |
| Wales | £27,645 | £26,437 |
| North West | £26,054 | £24,890 |
| United Kingdom | £25,974 | £25,273 |
| East of England | £25,410 | £24,854 |
| East Midlands | £25,073 | £23,646 |
| North East | £24,836 | £23,913 |
| South East | £24,828 | £25,272 |
| West Midlands | £24,803 | £25,016 |
| Yorkshire and the Humber | £24,279 | £23,377 |
| South West | £20,435 | £20,597 |
Explore by region
Related roles in Welfare and Housing Associate Professionals
Other published roles in this occupation group. View category overview →