Stock control clerks and assistants Salary in the UK (2024/25)
Salary by UK region
| Region | Median | Mean |
|---|---|---|
| Wales | £28,994 | £31,033 |
| East Midlands | £28,904 | £28,708 |
| London | £28,778 | £31,666 |
| East of England | £27,822 | £28,314 |
| West Midlands | £27,753 | £29,515 |
| Yorkshire and the Humber | £27,713 | £29,768 |
| United Kingdom | £27,601 | £28,587 |
| North West | £26,740 | £27,678 |
| South West | £26,618 | £27,071 |
| South East | £26,469 | £26,212 |
| Scotland | £26,211 | £27,872 |
Explore by region
Related roles in Administrative Occupations: Records
Other published roles in this occupation group. View category overview →