Packers, bottlers, canners and fillers Salary in the UK (2024/25)
Salary by UK region
| Region | Median | Mean |
|---|---|---|
| Wales | £26,525 | £25,573 |
| Scotland | £25,689 | £23,201 |
| North West | £25,326 | £24,523 |
| East of England | £25,237 | £26,019 |
| East Midlands | £24,975 | £25,500 |
| United Kingdom | £24,284 | £24,097 |
| South East | £24,074 | £22,289 |
| South West | £23,868 | £23,562 |
| North East | £23,037 | £24,568 |
| Yorkshire and the Humber | £22,337 | £23,788 |
| West Midlands | £22,307 | £21,365 |
Explore by region
Related roles in Elementary Process Plant Occupations
Other published roles in this occupation group. View category overview →