Other health professionals n.e.c. Salary in the UK (2024/25)
Employment patterns
- 75% of Other health professionals n.e.c. work full-time
- 6% are self-employed
- 95% of employees have permanent contracts
Source: ONS Annual Population Survey (APS218), 2025
Salary by UK region
| Region | Median | Mean |
|---|---|---|
| East of England | £42,735 | £38,736 |
| West Midlands | £41,004 | £39,810 |
| United Kingdom | £39,260 | £39,418 |
| Wales | £38,850 | £42,912 |
| South East | £38,171 | £36,853 |
| Yorkshire and the Humber | £36,931 | £37,231 |
| South West | £36,713 | £37,721 |
| North West | £35,150 | £35,342 |
Explore by region
Related roles in Other Health Professionals
Other published roles in this occupation group. View category overview →