Glaziers, window fabricators and fitters Salary in the UK (2024/25)
Employment patterns
- 89% of Glaziers, window fabricators work full-time
- 41% are self-employed
- 100.0% of employees have permanent contracts
Source: ONS Annual Population Survey (APS218), 2025
Salary by UK region
| Region | Median | Mean |
|---|---|---|
| West Midlands | £32,786 | £32,884 |
| South West | £28,607 | £31,377 |
| North West | £28,249 | £27,775 |
| United Kingdom | £28,222 | £29,231 |
| South East | £27,990 | £31,198 |
| Scotland | £27,707 | £28,578 |
| East Midlands | £27,313 | £30,092 |
| Yorkshire and the Humber | £25,887 | £28,792 |
Explore by region
Related roles in Construction and Building Trades
Other published roles in this occupation group. View category overview →