Electricians and electrical fitters Salary in the UK (2024/25)
Employment patterns
- 95% of Electricians work full-time
- 31% are self-employed
- 97.2% of employees have permanent contracts
Source: ONS Annual Population Survey (APS218), 2025
Salary by UK region
| Region | Median | Mean |
|---|---|---|
| London | £41,325 | £39,917 |
| South East | £39,797 | £37,009 |
| Scotland | £39,067 | £38,167 |
| North West | £38,614 | £42,030 |
| United Kingdom | £38,058 | £38,269 |
| Yorkshire and the Humber | £37,927 | £39,365 |
| East of England | £37,424 | £38,567 |
| West Midlands | £37,424 | £38,894 |
| East Midlands | £37,260 | £40,772 |
| South West | £34,924 | £35,694 |
Explore by region
Related roles in Electrical and Electronic Trades
Other published roles in this occupation group. View category overview →