National government administrative occupations Salary in the UK (2024/25)
Salary by UK region
| Region | Median | Mean |
|---|---|---|
| London | £35,421 | £34,872 |
| Wales | £30,804 | £29,665 |
| East Midlands | £30,482 | £28,638 |
| Yorkshire and the Humber | £30,369 | £29,440 |
| North West | £29,409 | £28,542 |
| South East | £29,029 | £26,755 |
| United Kingdom | £28,912 | £28,309 |
| East of England | £28,570 | £28,652 |
| Scotland | £28,483 | £28,278 |
| West Midlands | £28,400 | £26,323 |
| South West | £25,690 | £24,233 |
| North East | £25,577 | £25,847 |
Explore by region
Related roles in Administrative Occupations: Government and Related Organisations
Other published roles in this occupation group. View category overview →