Research and Development (R&D) and Other Research Professionals Salary Overview (2024/25)
ONS ASHE 2024 revised
Occupation code 216 · Updated July 2026
UK pay distribution
Based on approximately 91,000 employees
Bottom 10%
£29,172
25th percentile
£37,948
Median
£49,492
Mean
£53,945
75th percentile
£65,282
Top 10%
Not disclosed
| Statistic | Annual pay (gross) |
|---|---|
| Bottom 10% | £29,172 |
| 25th percentile | £37,948 |
| Median | £49,492 |
| Mean | £53,945 |
| 75th percentile | £65,282 |
| Top 10% | Not disclosed |
‘Not disclosed’ means the source withheld this value because the sample was too small to publish without risking identification. See full methodology →
Source: Official UK earnings survey · 2024 revised
Pay by region
| Region | Median | Mean |
|---|---|---|
| London | £55,482 | £61,865 |
| South East | £48,752 | £55,698 |
| East of England | £50,038 | £56,885 |
| South West | £51,957 | £52,994 |
| West Midlands | £54,528 | £53,491 |
| North West | £43,400 | £46,792 |
| Scotland | £48,206 | £49,782 |
Roles in this category
2 published roles within Research and Development (R&D) and Other Research Professionals.