Health and Social Services Managers and Directors Salary Overview (2024/25)
ONS ASHE 2024 revised
Occupation code 117 · Updated July 2026
UK pay distribution
Based on approximately 72,000 employees
Bottom 10%
£23,178
25th percentile
£35,763
Median
£48,601
Mean
£51,716
75th percentile
£63,327
Top 10%
Not disclosed
| Statistic | Annual pay (gross) |
|---|---|
| Bottom 10% | £23,178 |
| 25th percentile | £35,763 |
| Median | £48,601 |
| Mean | £51,716 |
| 75th percentile | £63,327 |
| Top 10% | Not disclosed |
‘Not disclosed’ means the source withheld this value because the sample was too small to publish without risking identification. See full methodology →
Source: Official UK earnings survey · 2024 revised
Pay by region
| Region | Median | Mean |
|---|---|---|
| London | £53,712 | £57,938 |
| South East | £54,466 | £60,249 |
| South West | £44,787 | £48,537 |
| East Midlands | £45,950 | £47,467 |
| Yorkshire and the Humber | £41,409 | £39,658 |
| North West | £48,273 | £47,032 |
| Scotland | £54,694 | £50,841 |
Roles in this category
2 published roles within Health and Social Services Managers and Directors.