Care workers and home carers Salary in the UK (2024/25)
Employment patterns
- 64% of Care workers work full-time
- 5% are self-employed
- 94% of employees have permanent contracts
Source: ONS Annual Population Survey (APS218), 2025
Salary by UK region
| Region | Median | Mean |
|---|---|---|
| Scotland | £21,450 | £21,814 |
| South West | £20,689 | £19,478 |
| South East | £20,440 | £20,386 |
| Wales | £20,245 | £20,233 |
| United Kingdom | £19,753 | £19,905 |
| Yorkshire and the Humber | £19,558 | £19,707 |
| East of England | £19,486 | £19,775 |
| West Midlands | £18,996 | £19,962 |
| East Midlands | £18,607 | £18,518 |
| London | £18,602 | £19,614 |
| North West | £18,494 | £18,663 |
| North East | £18,187 | £18,575 |
Explore by region
Related roles in Caring Personal Services
Other published roles in this occupation group. View category overview →