Agricultural and fishing trades n.e.c. Salary in the UK (2024/25)
Employment patterns
- 80% of Agricultural work full-time
- 36% are self-employed
- 89% of employees have permanent contracts
Source: ONS Annual Population Survey (APS218), 2025
Salary by UK region
| Region | Median | Mean |
|---|---|---|
| Scotland | £32,430 | £31,343 |
| West Midlands | £32,403 | £33,368 |
| United Kingdom | £26,861 | £26,550 |
| South East | £26,740 | £27,137 |
| East of England | £25,499 | £26,363 |
| North West | £24,986 | £27,277 |
| North East | £24,084 | £27,314 |
Explore by region
Related roles in Agricultural and Related Trades
Other published roles in this occupation group. View category overview →