Groundsmen and greenkeepers Salary in the UK (2024/25)
Employment patterns
- 84% of Groundsmen work full-time
- 8% are self-employed
- 93% of employees have permanent contracts
Source: ONS Annual Population Survey (APS218), 2025
Salary by UK region
| Region | Median | Mean |
|---|---|---|
| East of England | £26,197 | £23,517 |
| South East | £25,909 | £27,418 |
| North West | £25,876 | £26,373 |
| United Kingdom | £25,316 | £25,096 |
| South West | £25,012 | £23,972 |
| North East | £24,765 | £25,687 |
| Wales | £24,636 | £26,097 |
| West Midlands | £24,062 | £24,136 |
| East Midlands | £22,900 | £24,215 |
Explore by region
Related roles in Agricultural and Related Trades
Other published roles in this occupation group. View category overview →